Skip to main content
✔ Europe-wide shipping ✔ Returns within 14 days and always money back ✔ Dedicated ski & snowboard store since 1955

686

SIZE XS S M L XL
  (0 - 4) (4 - 6) (6 - 8) (8 - 12) (12 - 16)
HEIGHT 152 - 157 158 - 163 162.5 - 170 165 - 175 172.5 - 182.5
CHEST 76 - 86 86 - 91 91 - 96.5 96.5 - 101.5 101.5 - 106.7
SLEEVE LENGTH* 81 81 83.8 86.3 88.9
WAIST 61 - 66 66 - 71 71 - 75 76.5 - 86.3 86.3 - 96.5
HIP 72.6 - 86.3 86.3 - 91.4 91.4 - 96.5 96.5 - 106.7 106.7 - 116.8
INSEAM *** 81.3 82.5 83.8 85 86.3

*Sleeve length is measured from the middle of the back of the neck to the wrist
**Low waist is measured at 7.6cm (3") below normal waist
***Inseam is measured from crotch to ankle.

8848 Altitude

SIZE XS S M L XL XXL XXXL
EUR 34 36 38 40 42 44 46
GB 8 10 12 14 16 18 20
CHEST (cm) 80 84 88 92 96 100 104
WAIST (cm) 64 68 72 76 80 84 88
HIP (cm) 88 92 96 100 104 108 112
INSEAM (cm) 78 79 80 81 82 83 84

Arc'teryx

Upper body

MEASUREMENT UNIT SIZE        
INT. XS S M L XL
US 00/02 04/06 08/10 12/14 16/18
SLEEVE LENGTH (cm) 75 cm 77 cm 80 cm 83 cm 85 cm
CHEST (cm) 84 cm 89 cm 94 cm 102 cm 112 cm
WAIST (cm) 64 cm 69 cm 74 cm 81 cm 91 cm
HIP (cm) 91 cm 97 cm 102 cm 109 cm 119 cm

Pants and skirts

MEASUREMENT UNIT SIZE                
INT. XXS XXS/XS XS S S/M M M/L L L/XL
US 0 2 4 6 8 10 12 14
WAIST (cm) 62 cm 65 cm 66 cm 69 cm 71 cm 74 cm 76 cm 81 cm 86 cm
HIP (cm) 86 cm 89 cm 94 cm 97 cm 99 cm 102 cm 104 cm 109 cm 114 cm
INSEAM (cm) - regular 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm

Shoes

MEASUREMENT UNIT SIZE                            
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5
Shoe Size(cm) 22 cm 22,5 cm 23 cm 23,5 cm 24 cm 24,5 cm 25 cm 25,5 cm 26 cm 26,5 cm 27 cm 27,5 cm 28 cm 28,5 cm 29 cm

Bonfire

SIZE XS S M L XL
CHEST (cm) 79 - 83.5 86.5 - 91 91 - 96.5 98 - 104 105.5 - 111.5
WAIST (cm) 56 - 61 63 - 68 69 - 74 76 - 81 82 - 88.5
HIP (cm) 82 - 87 89 - 94 95 - 101 103 - 109 111 - 116.5
INSEAM (cm) 72.5 74 76.5 79 80.5
SLEEVE LENGTH (cm) 76.5 79 81.5 83 85.5

Brunotti

Women's jackets

SIZE XS S M L XL XXL
EU 34 36 38 40 42 44
CHEST (cm) 82 86 90 94 98 102
WAIST (cm) 65 69.5 74 78.5 83 87.5

Women's pants

SIZE XS S M L XL XXL
EU 34 36 38 40 42 44
US 25 - 26 27 - 28 29 - 30 31 33 34
HIP (cm) 92 - 94 96 - 98 100 - 102 104 108 112

Burton

SIZE XXS XS S M L XL XXL
US 0 0 - 2 4 - 6 8 - 10 12 - 14 16 18
CHEST (cm) 76 - 79 81 - 84 86 - 89 91 - 94 97 - 100 103 - 108 110 - 116
WAIST (cm) 58 - 61 64 - 66 69 - 71 74 - 76 79 - 83 85 - 90 93 - 98
HIP (cm) 84 - 86 89 - 91 94 - 97 99 - 102 104 - 108 110 - 116 118 - 123

CMP

SIZE XXS XS S M L XL XXL 3XL
I 40 42 44 46 48 50 52 54
NL/DE D34 D36 D38 D40 D42 D44 D46 D48
CHEST (cm) 86 90 94 98 102 106 112 118
WAIST (cm) 68 72 76 80 84 90 96 102
HIP (cm) 94 98 102 106 110 114 118 122

DC

SIZE XS S M L XL
HEIGHT (cm) 166 - 168 168 - 170 170 - 172 172 - 174 174 - 176
CHEST (cm) 80.5 - 82.5 84.5 - 86.5 88.5 - 90.5 92.5 - 94.5 96.5 - 98.5
WAIST (cm) 62 - 64 66 - 68 70 - 72 74 - 76 78 - 80
HIP (cm) 88 - 90 92 - 94 96 - 98 100 - 102 104 - 106
SLEEVE LENGTH (cm) 57 58 59 60 62
INSEAM (cm) 78 79 80 81 82

Goldbergh

SIZE XS S M L XL XXL
  32 - 34 36 38 - 40 42 - 44 46 48
UK 4 - 6 8 10 - 12 14 - 16 18 20
US 2 - 4 6 8 - 10 12 - 14 16 18

Lasse Kjus

SIZE S M L
NL/DE 36 38 40
UK 8 10 12
US 6 8 10
CHEST (cm) 84 - 87 88 - 92 93 - 97
WAIST (cm) 68 - 71 72 - 76 77 - 81
HIP (cm) 93 - 96 97 - 101 102 - 106
INSEAM* (cm) 77 - 81 77 - 81 77 - 81
SLEEVE LENGTH** (cm) 59 - 61 59 - 61 59 - 61

Luhta

SIZE XS S M L XL
  34 - 36 38 40 - 42 44 46
CHEST (cm) 82 - 86 90 94 - 98 102 106
WAIST (cm) 66 - 70 74 78 - 82 86 90
HIP (cm) 91 95 99 103 107

Napapijri

WOMEN SIZE (NL) NECK (CM) CHEST (CM) WAIST (CM) HIP (CM)
XS 40 38.3 82-86 62-66 90-94
S 42 39.5 86-90 66-70 94-98
M 44 40.7 90-94 70-74 98-102
L 46-48 41.9 94-100 74-80 102-108
XL 50 43.7 100-106 80-86 108-114
XXL 52-54 45.5 106-112 86-92 114-120

Nikita

SIZE XS S M L XL
NL/DE 34 36 38 40 42
US 0 - 2 2 - 4 6 - 8 10 - 12 14
CHEST (cm) 81 - 86.5 86.5 - 91.5 91.5 - 96.5 96.5 - 101.5 101.5 - 107
WAIST (cm) 58.5 - 63.5 63.5 - 68.5 68.5 - 74 74 - 79 79 - 84
HIP (cm) 84 - 89 89 - 94 94 - 101.5 101.5 - 107 107 - 112
INSEAM (cm) 76 77.5 79 80 81

Odlo

SIZE XS S M L XL XXL
  32 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
CHEST (cm) 82 85 - 88 91 - 94 98 - 102 106 - 111 116 - 121
WAIST (cm) 67 70 - 73 76 - 79 83 - 87 92 - 97 102 - 107
HIP (cm) 90 93 - 96 99 - 102 106 - 110 114 - 118 122 - 127
INSEAM (cm) 81.5 82 82.5 83 83 83

Peak Performance

UPPER BODY WOMEN XS XS XS/S S S M L L L/XL XL
EU 34 34/36 36 38 38 40 42 42 44 46
Lengte arm (cm) 58 cm 58 cm 59 cm 59,5 cm 60 cm 61 cm 62 cm 62,5 cm 63 cm 64 cm
CHEST (cm) 80 cm 80 cm 84 cm 86 cm 88 cm 92 cm 96 cm 98 cm 100 cm 104 cm
WAIST (cm) 62 cm 64 cm 66 cm 69 cm 70 cm 74 cm 78 cm 80 cm 82 cm 86 cm

PANTS WOMEN XS XS XS/S S S M L L L/XL XL
EU 34 34/36 36 38 38 40 42 42 44 46
WAIST (cm) 62 cm 64 cm 66 cm 69 cm 70 cm 74 cm 78 cm 80 cm 82 cm 86 cm
HIP (cm) 87 cm 89 cm 91 cm 94 cm 95 cm 99 cm 104 cm 105 cm 108 cm 111 cm
INSEAM (cm) - regular 76 cm 76 cm 77 cm 77,5 cm 78 cm 79 cm 80 cm 80,5 cm 81 cm 82 cm

Picture

UPPER BODY WOMEN XS S M L XL
EU (FR) 34 36/38 40 42 44/46
HEIGHT (cm) 158/162 (62/64'') 163/167 (64/66'') 168/172 (66/68'') 173/177 (68/70'') 178/182 (70/72'')
CHEST (cm) 77/81 (30/32'') 82/87 (32/34'') 88/93 (35/37'') 94/99 (37/39'') 100/105 (39/41'')
WAIST (cm) 60/64 (24/25'') 65/69 (25/27'') 70/74 (27/29'') 75/79 (29/31'') 80/84 (31/33'')
HIP (cm) 82/87 (25/26'') 88/93 (27/28'') 94/99 (29/30'') 100/105 (31/32'') 106/111 (33/34'')

Protest

UPPER BODY WOMEN CHEST HIP WAIST
XS 81-84 cm 92-94 cm 66-68 cm
S 85-88 cm 95-97 cm 69-71 cm
M 89-92 cm 98-100 cm 72-74 cm
L 93-96 cm 101-103 cm 75-77 cm
XL 97-100 cm 104-106 cm 78-80 cm
XXL 101-104 cm 107-109 cm 81-83 cm

LOWER BODY WOMEN CONFECTION SIZE HIP WAIST
S 36 93 - 95 cm 64 - 67 cm
M 38 96 - 98 cm 68 - 72 cm
L 40 99 - 101 cm 73 - 76 cm
XL 42 102 - 104 cm 77 - 81 cm
XXL 44 105 - 107 cm 82 - 85 cm

Roxy

UPPER BODY:

SIZE CHEST (cm) WAIST (cm) HIP (cm)
XS 80 - 84 63 - 67 88 - 92
S 84 - 88 67 - 71 92 - 96
M 88 - 92 71 - 75 96 - 100
L 92 - 96 75 - 79 100 - 104
XL 96 - 100 79 - 83 104 - 108

LOWER BODY:

SIZE WAIST (cm) HIP (cm) INSEAM (Inches) INSEAM (Inches)
24 XS 62-64 87-89 32/34
25 XS 64-66 89-91 32/34
26 S 66-68 91-93 32/34
27 S 68-70 93-95 32/34
28 M 70-72 95-97 32/34
29 M 72-74 97-99 32/34
30 L 74-76 99-101 32/34
31 L 76-78 101-103 32/34
32 XL 78-80 103-105 32/34
33 XL 80-82 105-107 32/34

SKIRTS:

SIZE WAIST (cm) HIP (cm)
XS 63-67 88-92
S 67-71 92-96
M 71-75 96-100
L 75-79 100-104
XL 79-83 104-108

DRESSES:

SIZE CHEST (cm) WAIST (cm) HIP (cm)
XS 80-84 63-67 88-92
S 84-88 67-71 92-96
M 88-92 71-75 96-100
L 92-96 75-79 100-104
XL 96-100 79-83 104-108

BOARD SHORTS

SIZE WAIST (cm) HIP (cm)
XS 62-64 89-91
S 66-68 93-95
M 70-72 97-99
L 74-76 91
XL 78-80 105-107

SWIMWEAR & SPORTS BRA'S

SIZE CHEST (cm) CUP SIZE
XS 83 60 - 65 B/C
S 85.5 65 - 70 B/C
M 90.5 70 - 75 B/C
L 95 75 - 80 B/C
XL 100 80 - 85 B/C

SWIMWEAR BOTTOMS

SIZE WAIST (cm) HIP Omvang FRENCH SIZE
XS 63 - 67 88 - 92 34
S 67 - 71 92 - 96 36
M 71 - 75 96 - 100 38
L 75 - 79 100 - 104 40
XL 79 - 83 104 - 108 42

Sessions

(cm) XS S M L XL XXL
CHEST 81-86 87-92 93-98 99-104 105-110 111-116
WAIST 66-71 72-77 78-83 84-89 90-95 96-101
INSEAM 76.5 78.5 80.5 82.5 84.5 86.5
SLEEVE LENGTH 81 83.5 86 88.5 91 93.5
NECK 34-35.5 36-37.5 38-39.5 40-41.5 42-43.5 44-45.5
HIP 81-86 87-92 93-98 99-104 105-110 111-116

Spyder

SIZE HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm) INSEAM (cm)
EU/US
32/XXS 79 60 86 74 76
34/XS 81 62 89 76 76
36/S 84-86 65-67 91-94 76-77 77
38/M 89-93 70-74 97-100 79-80 79
40/L  97-103 77-84  104-110 81-83 80
42/XL 108-114 89-95 115-122 84-85 81
44/2XL  119 100  127 86 81
46/3XL  124 105  132 88 81

Superdry

Hoodies & sweaters, Jackets, Blouses, Polo shirts, T-shirts:

  XS S M L
European 36 38 40 42

Tenson

SIZE HEIGHT (cm)   CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm) INSEAM (cm)
EU/US
34 164-168 80 66 88 72.4 77
36 164-168 84 70 92 83.7 78
38 168-172 88 74 96 75 79
40 168-172 92 78 100 76.3 80
42 168-174 96 82 104 77.6 81
44 168-174 100 86 108 78.9 82
46 168-174 105 91 113 80.2 83
48 168-176 110 96 118 81.5 84

The North Face

Jackets and tops:

 SIZE CHEST WAIST HIP SLEEVE LENGTH
XS  78-81 cm 61-64 cm 81-86 cm 80 cm
S 84-89 cm 66-71 cm 89-91 cm 81 cm
M 91-94 cm 74-76 cm 94-99 cm 83 cm
L 99-102 cm 81-84 cm 102-109 cm 88 cm
XL 107-112 cm 89-94 cm 109-119cm 89 cm
XXL 117-119 cm 99-102 cm 119-127 cm 91 cm

Pants and shorts

 SIZE WAIST HIP INSEAM INSEAM INSEAM
    (Short) (Normal) (Long)
XS 61-64 cm 81-86 cm 71 cm 76 cm 81 cm
S 66-71 cm 89-91 cm 72 cm 77 cm 83 cm
M 74-76 cm 94-99 cm 72 cm 77 cm 83 cm
L 81-84 cm 102-109 cm 74 cm 79 cm 84 cm
XL 89-94 cm 109-119 cm 74 cm 79 cm 84 cm
XXL 99-102 cm 119-127 cm 74 cm 79 cm 84 cm

Toni Sailer

International Confection size
 XS  34
 S  36
 M  38
 L  40
 XL  42
 XXL  44
 3XL  46