- 30%
K2 Hanford
Description
Description K2 Hanford
Properties
Brand: | K2 |
---|---|
Inner shoe closure: | Lace |
Color: | Zwart |
Collection: | 2023-2024 |
Gender: | Gentlemen |
Wide calf: | No |
Flex Snowboard: | Medium/Rigid |
Grip sole: | Yes |
Heel fix: | No |
Inner shoe adjustable: | yes |
Inner shoe closure: | Veter |
Lacing system: | Double Boa |
Shoe fit: | Average |
Step On ready: | No |
SKU: | K2 Hanford 2024 |
Reviews
Reviews
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.
Properties
Brand: | K2 |
---|---|
Inner shoe closure: | Lace |
Color: | Zwart |
Collection: | 2023-2024 |
Gender: | Gentlemen |
Wide calf: | No |
Flex Snowboard: | Medium/Rigid |
Grip sole: | Yes |
Heel fix: | No |
Inner shoe adjustable: | yes |
Inner shoe closure: | Veter |
Lacing system: | Double Boa |
Shoe fit: | Average |
Step On ready: | No |
SKU: | K2 Hanford 2024 |
K2 Snowboardboots Men
Men US | EU |
---|---|
5 | 36.5 |
5.5 | 37 |
6 | 38 |
6.5 | 39 |
7 | 39.5 |
7.5 | 40 |
8 | 40.5 |
8.5 | 41.5 |
9 | 42 |
9.5 | 42.5 |
10 | 43.5 |
10.5 | 44 |
11 | 44.5 |
11.5 | 45 |
12 | 46 |
12.5 | 47 |
13 | 48 |
14 | 49 |
15 | 50 |
K2 Snowboardboots Men
Men US | EU |
---|---|
5 | 36.5 |
5.5 | 37 |
6 | 38 |
6.5 | 39 |
7 | 39.5 |
7.5 | 40 |
8 | 40.5 |
8.5 | 41.5 |
9 | 42 |
9.5 | 42.5 |
10 | 43.5 |
10.5 | 44 |
11 | 44.5 |
11.5 | 45 |
12 | 46 |
12.5 | 47 |
13 | 48 |
14 | 49 |
15 | 50 |