- 20%
















Ride Deadbolt Zonal
Description
Description Ride Deadbolt Zonal
Properties
Product category: | Snowboardschoenen |
---|---|
Brand: | Ride |
Gender: | Gentlemen |
Color: | Multi color |
Experience: | Advanced, Advanced, Expert |
Closure: | Double BOA |
Flex Snowboard: | Medium/Rigid |
Foot width: | Smal |
Heel fix: | No |
Step On ready: | No |
Collection: | 2024-2025 |
SKU: | Ride Deadbolt Zonal 2025 Winter |
: | 12K2028.1 |
Reviews
Reviews
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.
Properties
Product category: | Snowboardschoenen |
---|---|
Brand: | Ride |
Gender: | Gentlemen |
Color: | Multi color |
Experience: | Advanced, Advanced, Expert |
Closure: | Double BOA |
Flex Snowboard: | Medium/Rigid |
Foot width: | Smal |
Heel fix: | No |
Step On ready: | No |
Collection: | 2024-2025 |
SKU: | Ride Deadbolt Zonal 2025 Winter |
: | 12K2028.1 |
K2 Snowboardboots Men
Men US | EU |
---|---|
5 | 36.5 |
5.5 | 37 |
6 | 38 |
6.5 | 39 |
7 | 39.5 |
7.5 | 40 |
8 | 40.5 |
8.5 | 41.5 |
9 | 42 |
9.5 | 42.5 |
10 | 43.5 |
10.5 | 44 |
11 | 44.5 |
11.5 | 45 |
12 | 46 |
12.5 | 47 |
13 | 48 |
14 | 49 |
15 | 50 |
K2 Snowboardboots Men
Men US | EU |
---|---|
5 | 36.5 |
5.5 | 37 |
6 | 38 |
6.5 | 39 |
7 | 39.5 |
7.5 | 40 |
8 | 40.5 |
8.5 | 41.5 |
9 | 42 |
9.5 | 42.5 |
10 | 43.5 |
10.5 | 44 |
11 | 44.5 |
11.5 | 45 |
12 | 46 |
12.5 | 47 |
13 | 48 |
14 | 49 |
15 | 50 |