- 30%
Salomon Launch Boa Sj
Description
Description Salomon Launch Boa Sj
Properties
Brand: | Salomon |
---|---|
Inner shoe closure: | Lace |
Color: | Turquoise |
Collection: | 2023-2024 |
Gender: | Gentlemen |
Wide calf: | No |
Flex Snowboard: | Medium |
Grip sole: | Yes |
Heel fix: | Yes |
Inner shoe adjustable: | yes |
Inner shoe closure: | Veter |
Lacing system: | Single Boa |
Shoe fit: | Average |
Step On ready: | No |
SKU: | Salomon Launch Boa Sj 2024 |
Reviews
Reviews
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.
Properties
Brand: | Salomon |
---|---|
Inner shoe closure: | Lace |
Color: | Turquoise |
Collection: | 2023-2024 |
Gender: | Gentlemen |
Wide calf: | No |
Flex Snowboard: | Medium |
Grip sole: | Yes |
Heel fix: | Yes |
Inner shoe adjustable: | yes |
Inner shoe closure: | Veter |
Lacing system: | Single Boa |
Shoe fit: | Average |
Step On ready: | No |
SKU: | Salomon Launch Boa Sj 2024 |
Salomon Snowboard boots - Men & Women
Mondopoint | Voetlengte (mm) | EU |
---|---|---|
22 | 211-215 | 34.5 |
22.5 | 216-220 | 35.5 |
23 | 221-225 | 36.5 |
23.5 | 226-230 | 37 |
24 | 231-235 | 38 |
24.5 | 236-240 | 38.5 |
25 | 241-245 | 39 |
25.5 | 246-251 | 40 |
26 | 252-256 | 40.5 |
26.5 | 257-262 | 41.5 |
27 | 263-267 | 42 |
27.5 | 268-272 | 42.5 |
28 | 273-277 | 43 |
28.5 | 278-283 | 43.5 |
29 | 284-288 | 44 |
29.5 | 289-294 | 44.5 |
30 | 295-299 | 45.5 |
30.5 | 300-305 | 46 |
31 | 306-310 | 46.5 |
31.5 | 311-315 | 47 |
Salomon Snowboard boots - Men & Women
Mondopoint | Voetlengte (mm) | EU |
---|---|---|
22 | 211-215 | 34.5 |
22.5 | 216-220 | 35.5 |
23 | 221-225 | 36.5 |
23.5 | 226-230 | 37 |
24 | 231-235 | 38 |
24.5 | 236-240 | 38.5 |
25 | 241-245 | 39 |
25.5 | 246-251 | 40 |
26 | 252-256 | 40.5 |
26.5 | 257-262 | 41.5 |
27 | 263-267 | 42 |
27.5 | 268-272 | 42.5 |
28 | 273-277 | 43 |
28.5 | 278-283 | 43.5 |
29 | 284-288 | 44 |
29.5 | 289-294 | 44.5 |
30 | 295-299 | 45.5 |
30.5 | 300-305 | 46 |
31 | 306-310 | 46.5 |
31.5 | 311-315 | 47 |